F&O
BERGERPAINT BUY 503-513.06 AVG.508.03
SELL 529.97-540.57 AVG.535.27
ADANIPORTS SELL371.42-378.85 AVG.375.13
BUY 354.88-361.98 AVG.358.43
CASH
BERGERPAINT BUY 502.39-512.64 SL.495-502 AVG.507.61
SELL 528.95-539.52 SL.539-550 AVG.534.83
ADANIPORTS SELL 370.60-378.80 SL.378-385 AVG.374.8-
BUY 353.38-360.45 SL.346-353 AVG.356.91
FOR BUY WATCH LEFT/AQVG.
FOR SELL WATCH RIGHT/AVG
BERGERPAINT BUY 503-513.06 AVG.508.03
SELL 529.97-540.57 AVG.535.27
ADANIPORTS SELL371.42-378.85 AVG.375.13
BUY 354.88-361.98 AVG.358.43
CASH
BERGERPAINT BUY 502.39-512.64 SL.495-502 AVG.507.61
SELL 528.95-539.52 SL.539-550 AVG.534.83
ADANIPORTS SELL 370.60-378.80 SL.378-385 AVG.374.8-
BUY 353.38-360.45 SL.346-353 AVG.356.91
FOR BUY WATCH LEFT/AQVG.
FOR SELL WATCH RIGHT/AVG
No comments:
Post a Comment