CASH
BAJAJELC.BUY332.83-339.48 SL.325-332 AVG.336.15
SELL359.12-366.30 SL.366-373 AVG.362.71
MAHINDCIE BUY 155.03-158.13 SL.152-155 AVG.156.58
SELL 170.75-174.16 SL.174-178 AVG.172.45
APEX BUY 312.10-318.34 SL.306-312 AVG.315.22
SELL 373.72-381.19 SL.381-389 AVG.377.45
FOR BUY WATCH LEFT/AVG.
FOR SELL WATCH RIGHT/AVG.
BAJAJELC.BUY332.83-339.48 SL.325-332 AVG.336.15
SELL359.12-366.30 SL.366-373 AVG.362.71
MAHINDCIE BUY 155.03-158.13 SL.152-155 AVG.156.58
SELL 170.75-174.16 SL.174-178 AVG.172.45
APEX BUY 312.10-318.34 SL.306-312 AVG.315.22
SELL 373.72-381.19 SL.381-389 AVG.377.45
FOR BUY WATCH LEFT/AVG.
FOR SELL WATCH RIGHT/AVG.
No comments:
Post a Comment